You know Capri Sun as the pouched juice brand enjoyed primarily by kids. However, you may be surprised at how much sugar is in a Capri Sun. Read on to find out the sugar content of your favorite Capri Sun.
Capri Sun Sugar
Capri Sun beverages contain natural sugar that is in fruit and the manufacturer also adds sugar to many of its drinks. The added sugar helps enhance flavors and acts as a preservative.
Look for Organic or 100% Juice Capri Suns if you prefer no added sugar. These products also have all natural ingredients.
The amount of sugar in a Capri Sun varies based on the type you drink. The tables below reflect the sugar content of Capri Sun products:
Capri Sun Juice Drink
Juice Drink | Serving Size | Sugars | Calories | Total Carbs | Sodium |
---|---|---|---|---|---|
Fruit Punch | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Strawberry Kiwi | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Pacific Cooler | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Lemonade | 1 pouch (177mL) | 13g | 50 | 14g | 25mg |
Wild Cherry | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Tropical Punch | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Mountain Cooler | 1 pouch (177mL) | 13g | 50 | 13g | 15mg |
Splash Cooler | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Strawberry | 1 pouch (177mL) | 13g | 50 | 13g | 15mg |
Grape | 1 pouch (177mL) | 13g | 50 | 13g | 15mg |
Coastal Cooler | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Red Berry | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Orange | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Surfer Cooler | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Fruit Punch | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Strawberry Kiwi | 1 pouch (177mL) | 16g | 60 | 17g | 15mg |
Capri Sun Roarin’ Waters
Juice Drink | Serving Size | Sugars | Calories | Total Carbs | Sodium |
---|---|---|---|---|---|
Fruit Punch Wave | 1 pouch (177mL) | 8g | 30 | 8g | 15mg |
Strawberry Kiwi Surf | 1 pouch (177mL) | 8g | 30 | 8g | 15mg |
Tropical Tide | 1 pouch (177mL) | 8g | 30 | 8g | 15mg |
Wild Cherry Waterfall | 1 pouch (177mL) | 8g | 30 | 8g | 15mg |
Grape Geyser | 1 pouch (177mL) | 8g | 30 | 8g | 15mg |
Berry Rapids | 1 pouch (177mL) | 8g | 30 | 8g | 15mg |
Capri Sun 100% Juice
Juice Drink | Serving Size | Sugars | Calories | Total Carbs | Sodium |
---|---|---|---|---|---|
Apple | 1 pouch (177mL) | 20g | 80 | 21g | 25mg |
Fruit Punch | 1 pouch (177mL) | 20g | 80 | 21g | 25mg |
Berry | 1 pouch (177mL) | 20g | 90 | 21g | 25mg |
Watermelon | 1 pouch (177mL) | 21g | 90 | 22g | 25mg |
Grape | 1 pouch (177mL) | 21g | 90 | 22g | 25mg |
Capri Sun Organic
Juice Drink | Serving Size | Sugars | Calories | Total Carbs | Sodium |
---|---|---|---|---|---|
Tropical Punch | 1 pouch (177mL) | 13g | 60 | 14g | 20mg |
Grape | 1 pouch (177mL) | 15g | 60 | 15g | 20mg |
Fruit Punch | 1 pouch (177mL) | 13g | 50 | 13g | 20mg |
Apple | 1 pouch (177mL) | 13g | 60 | 14g | 20mg |
Strawberry Lemonade | 1 pouch (177mL) | 12g | 50 | 13g | 35mg |
Capri Sun Adventures
Juice Drink | Serving Size | Sugars | Calories | Total Carbs | Sodium |
---|---|---|---|---|---|
Guava Strawberry | 1 pouch (177mL) | 12g | 50 | 13g | 15mg |
Papaya Watermelon | 1 pouch (177mL) | 12g | 50 | 13g | 15mg |
Passion Fruit Mango | 1 pouch (177mL) | 13g | 50 | 14g | 15mg |
Dragon Fruit Punch | 1 pouch (177mL) | 12g | 50 | 13g | 15mg |
Capri Sun vs Coke: Sugar
A 6-ounce Coca-Cola is roughly the same size as one Capri Sun pouch. A 6-ounce Coke has 19.5 grams of sugar. All of the sugar is added to Coke. You can compare the sugar in Coke to the sugar in Capri Sun reflected above.
Sources:
parents.caprisun.com
image credit – Mike Mozart/flickr