Caffeine in Sun Drop Soda
Sun Drop soda contains 64 mg of caffeine in a 12 fl. oz. serving size. It is partly popular for its high caffeine content for a soft drink. Sun Drop is often compared to Mountain Dew because both are name-brand caffeinated citrus sodas. Mountain Dew contains 10 mg less caffeine (54 mg per 12 fl oz) than Sun Drop. The caffeine level in Sun Drop is considered moderate.
The table below reflects the caffeine in Sun Drop for its common serving sizes. We also included relevant nutrition data for each size.
Serving Size | Caffeine | Calories | Total Fat | Sodium | Total Carbs | Total Sugars* | Protein |
7.5 fl. oz. | 40mg | 110 | 0g | 35mg | 28g | 28g | 0g |
8 fl. oz. | 43mg | 120 | 0g | 35mg | 31g | 30g | 0g |
12 fl. oz. | 64mg | 170 | 0g | 55mg | 46g | 45g | 0g |
16 fl. oz. | 85mg | 230 | 0g | 70mg | 61g | 60g | 0g |
16.9 fl. oz. | 90mg | 250 | 0g | 75mg | 63g | 63g | 0g |
20 fl. oz. | 106mg | 290 | 0g | 90mg | 76g | 75g | 0g |
Sun Drop Ingredients
Caffeine is an added ingredient in this soda similar to other soft drinks that contain caffeine. The ingredients below reflect caffeine as an ingredient in b.
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Orange Juice Concentrate, Sodium Benzoate, Caffeine, Natural Flavors, Acacia Gum, Yellow 5, Ester Gum, Brominated Vegetable Oil.
Caffeine: Sun Drop vs Other Beverages
Here is a comparison of the caffeine in Sun Drop versus other popular beverages. The caffeine in Sun Drop is high for a soda. However, it has much less caffeine than a typical coffee or energy drink.
Beverage | Serving Size | Caffeine |
Sun Drop | 12 fl. oz. | 64mg |
Mountain Dew | 12 fl. oz. | 54mg |
Coca-Cola | 12 fl. oz. | 34mg |
Pepsi | 12 fl. oz. | 38mg |
Sprite | 12 fl. oz. | 0mg |
7 Up | 12 fl. oz. | 0mg |
Fresca | 12 fl. oz. | 0mg |
Dr Pepper | 12 fl. oz. | 42mg |
Red Bull | 12 fl. oz. | 114mg |
Monster Energy | 12 fl. oz. | 120mg |
Coffee | 12 fl. oz. | 144mg* |
Image Credit – Martina Yach/flickr