Yes, Peace Tea does have caffeine. Most products with tea have caffeine since caffeine is naturally found in tea. The amount of caffeine in Peace Tea varies by flavor.
Peace Tea Caffeine
The table below reflects the caffeine content in each flavor. You may wish to select the Hello Mango flavor to maximize your caffeine content. If you wish to drink Peace Tea with the least amount of caffeine you should opt for Sno-Berry flavor.
Overall, the caffeine level in this tea is low for the all flavors and sizes below. There are numerous sodas, coffee beverages, and energy drinks with higher caffeine.
Peace Tea Product | Serving Size | Caffeine(mg) | Caffeine(mg)/fl oz |
---|---|---|---|
RazzleBerry | 1 Can (23 fl oz) | 23 | 1 |
RazzleBerry | 1 Can (15.5 fl oz) | 16 | 1.03 |
Just Peachy | 1 Can (23 fl oz) | 23 | 1 |
Caddy Shack | 1 Can (23 fl oz) | 23 | 1 |
Hello Mango | 1 Can (23 fl oz) | 32 | 1.39 |
Sno-Berry | 1 Can (23 fl oz) | 13 | 0.57 |
Pineapple Groove Zer-Oh Sugar | 1 Can (23 fl oz) | 30 | 1.30 |
Green Tea | 1 Can (23 fl oz) | 23 | 1 |
Sweet Lemon | 1 Can (23 fl oz) | 23 | 1 |
Peace Tea vs Other Beverages Caffeine
As you will see below, the caffeine content in iced tea varies greatly by brand. In comparison to the Peace Tea product above, the teas and Coke below generally have much more caffeine per ounce with the exception of Brisk.
Product | Serving Size | Caffeine(mg) | Caffeine(mg)/fl oz |
---|---|---|---|
Snapple Lemon | 16 fl oz | 37 | 2.31 |
Brisk Lemon | 12 fl oz | 8 | .67 |
Pure Leaf Unsweetened | 18.5 fl oz | 84 | 4.54 |
Honest Organic Honey Green Tea | 16.9 fl oz | 94 | 5.56 |
Tejava Original Black Tea | 16.9 fl oz | 70 | 4.14 |
Coca-Cola Classic | 12 fl oz | 34 | 2.83 |
Image Credit – Rusty Clark/flickr