The short answer is that some Crystal Light products have caffeine while others do not. We will get into the specifics below regarding which products have caffeine and which products are caffeine-free. Furthermore, we will indicate how much caffeine is in the products that have caffeine.
Caffeine in Crystal Light
Crystal Light divides its products into four categories: Classics, Tea, With Caffeine, and Pure. The tables below reflect the caffeine content of Crystal Light for its various categories of beverages:
Classics
Flavor | Serving Size | Caffeine(mg) |
---|---|---|
Concord Grape | 1 packet | 0 |
Strawberry Watermelon | 1 packet | 0 |
Raspberry Ice | 1 packet | 0 |
Strawberry Kiwi | 1 packet | 0 |
Classic Orange | 1 packet | 0 |
Lemonade | 1 packet | 0 |
Pink Lemonade | 1 packet | 0 |
Fruit Punch | 1 packet | 0 |
Strawberry Orange Banana | 1 packet | 0 |
Raspberry Lemonade | 1 packet | 0 |
Cherry Pomegranate | 1 packet | 0 |
Blueberry Raspberry (liquid) | 1 squeeze (1/2 tsp/2mL) | 0 |
Berry Sangria (liquid) | 1 squeeze (1/2 tsp/2mL) | 0 |
Mango Passionfruit (liquid) | 1 squeeze (1/2 tsp/2mL) | 0 |
Tropical Coconut (liquid) | 1 squeeze (1/2 tsp/2mL) | 0 |
Strawberry Lemonade (liquid) | 1 squeeze (1/2 tsp/2mL) | 0 |
Black Cherry Lime (liquid) | 1 squeeze (1/2 tsp/2mL) | 0 |
Tea
Flavor | Serving Size | Caffeine(mg) |
---|---|---|
Pomegranate Green Tea | 1/5 pitcher packet | 15mg |
Decaf Lemon Iced Tea | 1 packet | 0 |
Peach Iced Tea | 1 packet(2g) | 30mg |
Raspberry Green Tea | 1 packet(3g) | 15mg |
Lemon Iced Tea | 1 packet(2g) | 15mg |
Sweet Tea | 1 packet(1.6g) | 15mg |
Peach Mango Green Tea | 1 packet(2.5g) | 15mg |
Raspberry Green Tea | 1 packet(3g) | 15mg |
Raspberry Iced Tea | 1/5 pitcher packet (12 fl. oz. prepared) | 10mg |
With Caffeine
Flavor | Serving Size | Caffeine(mg) |
---|---|---|
Wild Strawberry | 1 packet (3g) | 60mg |
Citrus | 1 packet (2.5g) | 60mg |
Peach Mango | 1 packet (2g) | 60mg |
Grape | 1 packet (3g) | 60mg |
Tropical Paradise Punch (liquid) | 1 squeeze (1/2 tsp/2mL) | 30mg |
Cherry Splash (liquid) | 1 squeeze (1/2 tsp/2mL) | 30mg |
Strawberry Pineapple | 1 squeeze (1/2 tsp/2mL) | 30mg |
Pure
Flavor | Serving Size | Caffeine(mg) |
---|---|---|
Tropical Blend | 1 packet | 0 |
Tangerine Mango | 1 packet | 0 |
Strawberry Kiwi | 1 packet | 0 |
Grape | 1 packet | 0 |
Raspberry Lemonade | 1 packet | 0 |
Strawberry Lemonade with Caffeine | 1 packet (9g) | 120mg |
Lemonade | 1 packet | 0 |
Tropical Citrus with Caffeine | 1 packet (8g) | 120mg |
Mixed Berry with Caffeine | 1 packet (9g) | 115mg |
Peach Iced Tea | 1 packet (3.5g) | 15mg |
**Be sure to check the product label for the most current caffeine information. Please contact us if you noticed a needed correction.**
Sources:
crystallight.com
image credit – open food facts/creative commons via kiliweb: lemonade, citrus