Sparkling Ice makes both caffeinated and caffeine-free beverages. The caffeine-free Sparkling Ice products are called “Classics” and are sold in 17 fl. oz. one-liter bottles. Sparkling Ice drinks with caffeine are called “+ Caffeine” and they are sold in 16 fl. oz. cans.
How Much Caffeine in Sparkling Ice +Caffeine?
All Sparkling Ice +Caffeine products have 70 milligrams of caffeine per 16 fl. oz. serving size. The following six flavors are available with caffeine.
Sparkling Ice +Caffeine Flavor | Serving Size | Caffeine(mg) |
---|---|---|
Blue Raspberry | 16 fl. oz. | 70mg |
Cherry Vanilla | 16 fl. oz. | 70mg |
Black Raspberry | 16 fl. oz. | 70mg |
Citrus Twist | 16 fl. oz. | 70mg |
Orange Passion Fruit | 16 fl. oz. | 70mg |
Strawberry Citrus | 16 fl. oz. | 70mg |
Caffeine Comparison
Below is a comparison of the caffeine in Sparkling Ice +Caffeine versus other popular beverages. In comparison to other drinks of the same serving size, Sparkling Ice +Caffeine has approximately the similar caffeine content as MTN Dew.
Beverage | Serving Size | Caffeine (mg) |
Sparkling Ice + Caffeine | 12 fl. oz. | 52.5 |
Bubly Bounce | 12 fl. oz. | 35 |
AHA Citrus + Green Tea | 12 fl. oz. | 30 (added caffeine) |
Sprite | 12. fl. oz. | 0 |
Coke Zero | 12 fl. oz. | 34 |
Diet Coke | 12 fl. oz. | 46 |
Diet Pepsi | 12 fl. oz. | 35 |
Pepsi Zero Sugar | 12 fl. oz. | 69 |
Diet Dr Pepper | 12 fl. oz. | 41 |
Coca-Cola Classic | 12 fl. oz. | 34 |
MTN Dew | 12 fl. oz. | 54 |
Diet MTN Dew | 12 fl. oz. | 54 |
Pepsi | 12 fl. oz. | 38 |
RC Cola | 12 fl. oz. | 43 |
Red Bull | 12 fl. oz. | 114 |
Monster Energy | 12 fl. oz. | 120 |
Coffee | 12 fl. oz. | 136* |
Sources:
sparklingice.com
Image Credit – Open Food Facts/openfoodfacts-contributors