Mountain Dew Southern Shock is currently exclusive to Bojangles fast food restaurants, according to Yahoo!. Since MTN Dew Southern Shock can only be found as a fountain beverage, the caffeine content in a serving will depend on the amount of ice used.
The table below outlines the approximate caffeine in MTN Dew Southern Shock based on the serving size and amount of ice in the cup. The less ice used means more caffeine in a serving size of small, medium, or large.
MTN Dew Southern Shock Caffeine – Fountain Drinks
Serving Size | Amount of Ice | Caffeine |
Small (16 fl oz) | None | 100mg |
Small (16 fl oz) | 25% Ice | 90mg |
Small (16 fl oz) | 33% Ice | 80mg |
Small (16 fl oz) | 50% Ice | 70mg |
Small (16 fl oz) | 75% Ice | 60mg |
Medium (22 fl oz) | None | 130mg |
Medium (22 fl oz) | 25% Ice | 120mg |
Medium (22 fl oz) | 33% Ice | 110mg |
Medium (22 fl oz) | 50% Ice | 100mg |
Medium (22 fl oz) | 75% Ice | 80mg |
Large (32 fl oz) | None | 190mg |
Large (32 fl oz) | 25% Ice | 170mg |
Large (32 fl oz) | 33% Ice | 160mg |
Large (32 fl oz) | 50% Ice | 150mg |
Large (32 fl oz) | 75% Ice | 120mg |
References:
https://www.pepsicobeveragefacts.com/
https://en.wikipedia.org/wiki/File:Mountain_Dew_sign_Tonto_Arizona.jpg (featured image)