Big Red soda has 36mg of caffeine in a 12 fl. oz. serving size. The caffeine in Big Red is similar to that of Coke and Pepsi. Most cream soda beverages do not have caffeine, unlike Big Red. Read on for more details.
Big Red Caffeine
The table below reflects the caffeine content of Big Red soda for its typical serving sizes. The nutrition facts for each size have been provided as well.
Serving Size | Caffeine | Calories | Total Fat | Sodium | Total Carbs | Total Sugars* | Protein |
---|---|---|---|---|---|---|---|
7.5 fl. oz. | 23mg | 100 | 0g | 25mg | 27g | 27g | 0g |
8 fl. oz. | 25mg | 110 | 0g | 25mg | 30g | 29g | 0g |
12 fl. oz. | 36mg | 160 | 0g | 40mg | 44g | 43g | 0g |
16 fl. oz. | 49mg | 220 | 0g | 50mg | 59g | 58g | 0g |
16.9 fl. oz. | 51mg | 230 | 0g | 55mg | 62g | 61g | 0g |
20 fl. oz. | 61mg | 270 | 0g | 65mg | 73g | 72g | 0g |
Ingredients:
Here are the ingredients found in Big Red. Of course, caffeine is listed as an ingredient since it is added during manufacturing.
Big Red Soda Ingredients – Carbonated Water, High Fructose Corn Syrup, Citric Acid, Caffeine, Natural and Artificial Flavors, Red 40, Caramel Color.
Big Red vs Other Beverages Caffeine
The caffeine content of Big Red is considered low. Its caffeine content is similar to both Coke and Pepsi.
Beverage | Serving Size | Caffeine |
Big Red | 12 fl. oz. | 36mg |
Dad’s Red Cream Soda | 12 fl. oz. | 0mg |
A&W Cream Soda | 12 fl. oz. | 0mg |
IBC Cream Soda | 12 fl. oz. | 0mg |
Mountain Dew | 12 fl. oz. | 54mg |
Coca-Cola | 12 fl. oz. | 34mg |
Pepsi | 12 fl. oz. | 38mg |
Sprite | 12 fl. oz. | 0mg |
7 Up | 12 fl. oz. | 0mg |
Dr Pepper | 12 fl. oz. | 42mg |
Red Bull | 12 fl. oz. | 114mg |
Monster Energy | 12 fl. oz. | 120mg |
Coffee | 12 fl. oz. | 144mg* |
Sources:
Image – Larry/flickr
kdpproductfacts.com