Almost all Bai beverages have caffeine. The exception is its Antioxidant Water.
Overall, the amount of caffeine in Bai varies based on the product. Below we outline the amount of caffeine in each Bai product.
Bai Caffeine
Antioxidant Infusions
Flavor | Serving Size | Caffeine(mg) |
---|
Brasilia Blueberry | 1 Bottle (18 fl. oz.) | 55mg |
Costa Rica Clementine | 1 Bottle (18 fl. oz.) | 55mg |
Dominica Dragon Passion Fruit | 1 Bottle (18 fl. oz.) | 55mg |
Ipanema Pomegranate | 1 Bottle (18 fl. oz.) | 55mg |
Kulu Watermelon | 1 Bottle (18 fl. oz.) | 55mg |
Kupang Strawberry Kiwi | 1 Bottle (18 fl. oz.) | 55mg |
Malawi Mango | 1 Bottle (18 fl. oz.) | 55mg |
Panama Peach | 1 Bottle (18 fl. oz.) | 55mg |
Sumatra Dragonfruit | 1 Bottle (18 fl. oz.) | 55mg |
Zambia Bing Cherry | 1 Bottle (18 fl. oz.) | 55mg |
Bai Boost
Flavor | Serving Size | Caffeine(mg) |
---|
Buka Black Raspberry | 1 Bottle (18 fl. oz.) | 110mg |
Cartago Pineapple Passion Fruit | 1 Bottle (18 fl. oz.) | 110mg |
Togo Tangerine Citrus | 1 Bottle (18 fl. oz.) | 110mg |
Watamu Strawberry Watermelon | 1 Bottle (18 fl. oz.) | 110mg |
Cocofusion
Flavor | Serving Size | Caffeine(mg) |
---|
Andes Coconut Lime | 1 Bottle (18 fl. oz.) | 55mg |
Madagascar Coconut Mango | 1 Bottle (18 fl. oz.) | 55mg |
Molokai Coconut | 1 Bottle (18 fl. oz.) | 55mg |
Puna Coconut Pineapple | 1 Bottle (18 fl. oz.) | 55mg |
Lemonade
Flavor | Serving Size | Caffeine(mg) |
---|
Burundi Blueberry Lemonade | 1 Bottle (18 fl. oz.) | 55mg |
Lanai Blackberry Lemonade | 1 Bottle (18 fl. oz.) | 55mg |
Sao Paulo Strawberry Lemonade | 1 Bottle (18 fl. oz.) | 55mg |
Bubbles
Flavor | Serving Size | Caffeine(mg) |
---|
Bogota Blackberry Lime | 1 Can (11.5 fl. oz.) | 35mg |
Bolivia Black Cherry | 1 Can (11.5 fl. oz.) | 35mg |
Gimbi Pink Grapefruit | 1 Can (11.5 fl. oz.) | 35mg |
Jamaica Blood Orange | 1 Can (11.5 fl. oz.) | 35mg |
Lambari Watermelon Lime | 1 Can (11.5 fl. oz.) | 35mg |
Peru Pineapple | 1 Can (11.5 fl. oz.) | 35mg |
Waikiki Coconut Lime | 1 Can (11.5 fl. oz.) | 35mg |
Supertea
Flavor | Serving Size | Caffeine(mg) |
---|
Narino Peach Tea | 1 Bottle (18 fl. oz.) | 55mg |
Rio Raspberry Tea | 1 Bottle (18 fl. oz.) | 55mg |
Socorro Sweet Tea | 1 Bottle (18 fl. oz.) | 55mg |
Tanzania Lemon Tea | 1 Bottle (18 fl. oz.) | 55mg |
Antioxidant Water
Product | Serving Size | Caffeine(mg) |
---|
Antioxidant Water | 1 Bottle (12 fl. oz.) | 0 |
SEE ALSO>>>Does Propel Have Caffeine?
Bai Caffeine vs Other Beverages
In summary, here is a breakdown of the Caffeine in Bai for its various products:
- Antioxidant Infusion – 1 Bottle (18 oz.): 55mg caffeine
- Bai Boost – 1 Bottle (18 oz.): 110mg caffeine
- Cocofusion – 1 Bottle (18 oz.): 55mg caffeine
- Lemonade – 1 Bottle (18 oz.): 55mg caffeine
- Bubbles – 1 Can (11.5 oz.): 35mg caffeine
- Supertea – 1 Bottle (18 oz.): 55mg caffeine
- Antioxidant Water – 1 Bottle (12 oz.): caffeine-free
Here are a few comparisons of other popular beverages with caffeine. The serving size used is 18 ounces since most Bai products are that same size.
Beverage | Serving Size | Caffeine(mg) |
---|
Coca-Cola | 18 fl. oz. | 51mg |
Pepsi | 18 fl. oz. | 57mg |
Mtn Dew | 18 fl. oz. | 81mg |
Red Bull | 18 fl. oz. | 170mg |
Dr Pepper | 18 fl. oz. | 63mg |
McDonald’s McCafe Coffee (Brewed) | 18 fl. oz. | 163mg |
Caffeine amounts are approximate
Sources:
drinkbai.com
kdpproductfacts.com
image credit – Tony Webster/flickr