Squirt and Squirt Zero Sugar do not have caffeine. However, Squirt Ruby Red does have caffeine, which makes it unique for a grapefruit soda brand. Despite Squirt Ruby Red having caffeine, the caffeine content is relatively low in comparison to other beverages that contain caffeine.
Squirt Caffeine Content
The table below outlines the caffeine in each Squirt product:
Soda | Serving Size | Caffeine(mg) | Caffeine(mg)/fl oz |
Squirt | All Serving Sizes | 0 | 0 |
Squirt Zero Sugar | All Serving Sizes | 0 | 0 |
Squirt Ruby Red | 12 fl oz | 39 | 3.25 |
Squirt Ruby Red | 20 fl oz | 65 | 3.25 |
Squirt Caffeine vs Other Beverages
Below is a comparison of the caffeine in Squirt products versus other beverages:
Beverage | Serving Size | Caffeine(mg) |
Squirt | 12 fl oz | 0 |
Squirt Zero Sugar | 12 fl oz | 0 |
Squirt Ruby Red | 12 fl oz | 39 |
Sprite | 12 fl oz | 0 |
Sierra Mist | 12 fl oz | 0 |
Mountain Dew | 12 fl oz | 54 |
Fresca Original Citrus | 12 fl oz | 0 |
7Up | 12 fl oz | 0 |
Coca-Cola | 12 fl oz | 34 |
Red Bull | 12 fl oz | 114 |
Coffee | 12 fl oz | 136 (approximate) |
Sources:
squirtsoda.com
Image Credit – Like_the_Grand_Canyon/flickr