Canada Dry is a ginger ale soft drink brand owned by Keurig Dr Pepper. It is often used as a mixer for alcoholic beverages or simply enjoyed on its own. Canada Dry was invented in Canada, as its name implies, in 1904.
Read on to find out how much caffeine is in Canada Dry, if any.
Canada Dry Caffeine
Regular Canada Dry is a caffeine-free beverage. In fact, it is not common for ginger ale to have caffeine.
The table below shows the caffeine in Canada Dry for its popular serving sizes. Since Canada Dry does not have caffeine, the caffeine content is zero for all serving sizes.
Regular Canada Dry Caffeine
Serving Size | Caffeine(mg) | Caffeine(mg)/ounce |
---|---|---|
8 fl. oz. | 0 | 0 |
12 fl. oz. | 0 | 0 |
16 fl. oz. | 0 | 0 |
20 fl. oz. | 0 | 0 |
Ingredients
When caffeine is added to soda, it appears in the list of ingredients on the product label. Since Canada Dry is caffeine-free, caffeine does not appear as an ingredient in this soft drink.
Canada Dry Ingredients: Carbonated Water, High Fructose Corn Syrup, Less Than 2% of: Ginger Extract, Natural Flavors, Citric Acid Sodium Benzoate (preservative), Caramel Color.
Caffeine: Other Canada Dry Products
Now that we have established that Regular or Original Canada Dry has no caffeine, what about the other Canada Dry Products such as tonic, club soda, and sparkling water? Do they have caffeine?
The answer is that most have no caffeine while a couple actually do have some caffeine. Here are the details:
Canda Dry Products Without Caffeine
Product | Caffeine(mg) | Caffeine(mg)/ounce |
---|---|---|
Regular Canada Dry | 0 | 0 |
Canada Dry – Made with Real Sugar | 0 | 0 |
Canada Dry – Zero Sugar | 0 | 0 |
Canada Dry – Bold | 0 | 0 |
Canada Dry Ginger Ale with Lemonade | 0 | 0 |
Diet Canada Dry Ginger Ale with Lemonade | 0 | 0 |
Canada Dry Zero Sugar Ginger Ale with Lemonade | 0 | 0 |
Canada Dry Ginger Ale and Orangeade | 0 | 0 |
Canada Dry Ginger Ale and Limeade | 0 | 0 |
Canada Dry Cranberry Ginger Ale | 0 | 0 |
Canada Dry Blackberry Ginger Ale | 0 | 0 |
Canada Dry Zero Sugar Cranberry Ginger Ale | 0 | 0 |
Canada Dry Peach Soda | 0 | 0 |
Canada Dry Pineapple Soda | 0 | 0 |
Canada Dry Vanilla Cream Soda | 0 | 0 |
Canada Dry Black Cherry Wishniak Soda | 0 | 0 |
Canada Dry Island Lime Soda | 0 | 0 |
Canada Dry Wild Cherry Soda | 0 | 0 |
Canada Dry Bitter Lemon Soda | 0 | 0 |
Canada Dry Club Soda | 0 | 0 |
Canada Dry Sparkling Seltzer Water | 0 | 0 |
Canada Dry Tonic Water | 0 | 0 |
Canada Dry Tonic Water with Twist of Lime | 0 | 0 |
Canada Dry Zero Sugar Tonic Water | 0 | 0 |
Canada Dry Zero Sugar Tonic Water with Twist of Lime | 0 | 0 |
Canada Dry Cranberry Lime Sparkling Seltzer Water | 0 | 0 |
Canada Dry Lemon Lime Sparkling Seltzer Water | 0 | 0 |
Canada Dry Mandarin Orange Sparkling Seltzer Water | 0 | 0 |
Canada Dry Pomegranate Cherry Sparkling Seltzer Water | 0 | 0 |
Canada Dry Raspberry Sparkling Seltzer Water | 0 | 0 |
Canada Dry Original Sparkling Seltzer Water | 0 | 0 |
Canada Dry Peach Mango Sparkling Seltzer Water | 0 | 0 |
Canada Dry Triple Berry Sparkling Seltzer Water | 0 | 0 |
Canada Dry Grapefruit Sparkling Seltzer Water | 0 | 0 |
Canada Dry Apple Sparkling Seltzer Water | 0 | 0 |
Canada Dry Watermelon Sparkling Seltzer Water | 0 | 0 |
Canada Dry Orange Vanilla Sparkling Seltzer Water | 0 | 0 |
Canda Dry Products With Caffeine
Product | Serving Size | Caffeine(mg) | Caffeine(mg)/oz. |
---|---|---|---|
Canada Dry Green Tea Ginger Ale | 12 fl. oz. | 9mg | .75mg |
Canada Dry Diet Green Tea Ginger Ale | 12 fl. oz. | 9mg | .75mg |
Sources:
canadadry.com
kdpproductfacts.com
image credit – sean davis/flickr